| Name | Sculpture Title | State / Country | Artwork Location / Map Number |
| Akiho Tata | Pink Eggplant – Share | Japan | Adelong – 2 |
| Akira Kamada | Spirit Run | NSW | Alpine Ash Walk, Sculpture Forest – 30 |
| Andreas Buisman | The Family (Sign Oz 863 / Sign Oz 864 / Sign Oz 865) | Austria | Courabyra Wines – 38 |
| Andrew Townsend and Suzie Bleach | Borderlands | NSW | Alpine Ash Walk, Sculpture Forest – 37 |
| April Pine | Tidal Body | WA | England | Talbingo – 24 |
| Clancy Warner | The Cleansing | SA | Alpine Ash Walk, Sculpture Forest – 31 |
| Dale Miles | Transporter | New South Wales | Tumbarumba – 35 |
| Egor Zigura | Colossus | Ukraine | Tumbarumba – 45 |
| Gavin Younge | Fouet | South Africa | Courabyra Wines – 39 |
| Giuliana De Felice | Follow the Signs | New Zealand | Adelong – 3 |
| Greg Johns | Horizon Figure | South Australia | Khancoban – 63 |
| Harrie Fasher | The Last Charge | NSW | Adelong – 13 |
| Haruyuki Uchida | Thinking Red | Japan | Courabyra Wines – 40 |
| Jennifer Cochrane | Pipe and Fittings… Many Cubes | WA | Tumbarumba – 50 |
| Jina Lee | And Spring Again | WA | South Korea | Batlow – 15 |
| Kaoru Matsumoto | Cycle-90° “Lingering Memory” VII | Japan | Adelong – 1 |
| Keizo Ushio | Oushi Zokei | Japan | Tooma – 54 |
| Keizo Ushio | Oushi Zokei Hexagonal | Japan | Talbingo – 23 |
| Keld Moseholm | The Kiss | Denmark | Batlow – 17 |
| Keld Moseholm | Together We Are Strong | Denmark | Tumbarumba – 49 |
| Koichi Ogino | Camel Country 14 | Japan | Batlow – 18 |
| Lorraine Connelly-Northey | Narbong-galang | NSW | Alpine Ash Walk, Sculpture Forest – 34 |
| Lubomir Mikle | F.E.H. | Slovakia | Adelong – 12 |
| Marcus Tatton | Habitat | New Zealand | TAS | Tumbarumba – 47 |
| Merren Esson | Tumba Tanks Series | NSW | Artist on Parade – 51 |
| Michael Le Grand | Schism | NSW | Adelong – 8 |
| Milan Kuzica | Green Life | Czech Republic | Batlow – 20 |
| NEON |
Shiver House V4 |
England and Finland | Sugar Pines, Laurel Hill, Sculpture Forest |
| Norton Flavel | And Another | WA | Johansen Wines – 42 |
| Osamu & Masako Ohnishi | USAGI Shelter | Japan | Adelong – 5 |
| Paul Caporn | Heads It Is | WA | Tumbarumba – 52 |
| Peter Lundberg | Nugget | USA | Adelong – 9 |
| Philip Spelman | Tree Hide | NSW | Alpine Ash Walk, Sculpture Forest – 48 |
| Philip Spelman | Lumina Folds | NSW | Tumbarumba – 32 |
| Phil Price | Eden | New Zealand | Batlow – 14 |
| Richard Tipping | Artwork | NSW | Batlow – 16 |
| Robyn Veneer Sweeney | Containment Lines | NSW | Pilot Hill Arboretum, Sculpture Forest – 28 |
| R.M. Ron Gomboc | The Elder | WA | Adelong – 10 |
| Ron Robertson- Swann | Hildegard von Bingen | NSW | Tooma – 55 |
| Sasha Reid | Composition 17 | NSW | Batlow – 19 |
| Sean Henry | Seated Man | England | Pilot Hill Arboretum, Sculpture Forest – 29 |
| Shaumyika Sharma | The Big Wave | USA | WA | Adelong – 11 |
| Shen Lieyi | Rain | China | Alpine Ash Walk, Sculpture Forest – 36 |
| Steinunn Thórarinsdóttir | Contemplation | Iceland | Alpine Ash Walk, Sculpture Forest – 32 |
| Stephen King | Soil Test V | NSW | Johansen Wines – 41 |
| Stephen King | Grid Study IV | NSW | Sugar Pines at Laurel Hill – 25 |
| Stephen King | Set Square | NSW | Tumbarumba – 43 |
| Sui Jianguo | Planting a Trace | China | Tumbarumba – 44 |
| Takahiro Hirata | Arrowhead Dark Night Shine | Japan | Tumbarumba – 46 |
| Takeshi Tanabe | A Scene: Dedicated to Handel’s “The Water Music” 17-1 | Japan | Adelong – 6 |
| Takeshi Tanabe | Locus of Time 18-1 | Japan | Obsession Wines – 53 |
| Tania Spencer | Gumnut Cap Trio | WA | Adelong – 7 |
| Tetsuro Yamasaki | Metamorphosis – Inside Out (Cute) | Japan | Tumut – 22 |
| Tony Davis | Folly Interstice | WA | Sugar Pines at Laurel Hill – 26 |
| Vaclav Fiala | Universum | Czech Republic | Pilot Hill Arboretum, Sculpture Forest – 27 |
| Urs-P Twellman |
Passages |
Switzerland | Khancoban – 61 |
| Wataru Hamasaka | The Sound of Sky – The Physical Ring V6 | Japan | Tumut – 21 |